You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Bank Of India
 
BSE Code 532149
ISIN Demat INE084A01016
Book Value 136.32
NSE Code BANKINDIA
Dividend Yield(%) 2.25
Market Cap(Million) 566351.88
P/E(X) 8.96
EPS(Rs.) 13.88
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 123.90 124.50 123.55 124.40 194089 24098007
17-May-2024 122.95 124.10 122.35 123.10 1027526 126644100
16-May-2024 126.45 127.80 120.25 121.70 1504659 185832608
15-May-2024 124.85 128.10 122.20 124.15 1929609 242348040
14-May-2024 126.50 126.80 121.95 122.85 1747006 216029156
13-May-2024 128.00 130.80 121.70 124.50 5175769 644805664
10-May-2024 139.75 140.95 136.65 138.85 955897 132765275
09-May-2024 144.40 144.40 138.20 139.00 711409 100716185
08-May-2024 140.85 145.05 139.70 142.10 677097 96518441
07-May-2024 146.00 147.30 139.30 140.85 771645 109842366
06-May-2024 150.90 150.90 140.60 146.00 1518775 219722324
03-May-2024 152.80 153.00 148.25 149.85 1138230 170675171
02-May-2024 155.50 156.40 151.15 151.80 823838 126334433
Page 1 of 1
Prev || Next