You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Bank Of India
 
BSE Code 532149
ISIN Demat INE084A01016
Book Value 136.32
NSE Code BANKINDIA
Dividend Yield(%) 2.25
Market Cap(Million) 566351.88
P/E(X) 8.96
EPS(Rs.) 13.88
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 155.50 156.40 120.25 124.40 18175.55 23963.32
APR  2024 134.15 158.00 133.45 155.20 22377.21 32607.07
MAR  2024 134.15 149.40 125.40 137.00 22769.65 31534.49
FEB  2024 139.95 156.35 124.35 131.50 42308.37 59041.15
JAN  2024 112.85 141.35 111.95 138.90 47388.12 60653.38
DEC  2023 104.95 120.95 104.30 112.60 40258.15 45201.68
NOV  2023 96.00 110.75 95.00 103.86 10308.80 10702.22
OCT  2023 108.90 113.80 86.40 95.85 20425.90 20622.34
SEP  2023 85.98 114.02 85.27 109.41 38011.90 39273.64
AUG  2023 86.00 91.89 82.50 85.91 18986.63 16673.30
JUL  2023 74.01 86.84 74.00 85.39 19693.30 15903.40
JUN  2023 73.75 75.85 69.41 73.60 16856.73 12406.58
MAY  2023 84.56 89.15 72.05 73.75 16146.78 12771.56
APR  2023 74.61 84.50 74.10 84.06 18036.83 14243.34
Page 1 of 2
Prev || Next