You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Patanjali Foods Ltd.
 
BSE Code 500368
ISIN Demat INE619A01035
Book Value 281.92
NSE Code PATANJALI
Dividend Yield(%) 0.42
Market Cap(Million) 517851.74
P/E(X) 67.68
EPS(Rs.) 21.14
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 8481 5847 68.94
17-May-2024 34507 21504 62.32
16-May-2024 23202 8505 36.66
15-May-2024 22009 9419 42.80
14-May-2024 18713 10395 55.55
13-May-2024 12582 4280 34.02
10-May-2024 28199 9864 34.98
09-May-2024 15094 6079 40.27
08-May-2024 27598 8730 31.63
07-May-2024 43580 17382 39.89
06-May-2024 45870 25256 55.06
03-May-2024 79296 39688 50.05
02-May-2024 44050 20191 45.84
Page 1 of 1
Prev || Next