You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Patanjali Foods Ltd.
 
BSE Code 500368
ISIN Demat INE619A01035
Book Value 281.92
NSE Code PATANJALI
Dividend Yield(%) 0.42
Market Cap(Million) 517851.74
P/E(X) 67.68
EPS(Rs.) 21.14
Face Value(Rs.) 2  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 6.56 1404.15 0.47
Nippon India ETF Nifty Midcap 150 6.14 1312.47 0.47
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 5.38 1162.94 0.46
Mirae Asset Nifty Midcap 150 ETF 2.96 633.03 0.47
Motilal Oswal Nifty Midcap 100 ETF 2.24 380.74 0.59
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 1.67 358.09 0.47
SBI Nifty Midcap 150 Index Fund-Reg(G) 1.62 345.69 0.47
ICICI Pru Nifty Midcap 150 ETF 1.46 312.95 0.47
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 0.78 169.16 0.46
Zerodha Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 0.66 281.55 0.23
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.57 740.88 0.08
Navi Nifty Midcap 150 Index Fund-Reg(G) 0.56 121.17 0.46
HDFC NIFTY Midcap 150 Index Fund-Reg(G) 0.52 111.6 0.47
Edelweiss NIFTY Large Mid Cap 250 Index Fund-Reg(G) 0.26 112.57 0.23
ICICI Pru S&P BSE 500 ETF 0.17 211.16 0.08
Page 1 of 2
Prev || Next