You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Patanjali Foods Ltd.
 
BSE Code 500368
ISIN Demat INE619A01035
Book Value 281.92
NSE Code PATANJALI
Dividend Yield(%) 0.42
Market Cap(Million) 517851.74
P/E(X) 67.68
EPS(Rs.) 21.14
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 1400.00 1442.80 1399.55 1430.55 8481 12092984
17-May-2024 1395.10 1420.00 1387.00 1399.55 34507 48418263
16-May-2024 1382.00 1410.00 1380.00 1396.80 23202 32322369
15-May-2024 1330.15 1390.00 1330.15 1382.70 22009 30086997
14-May-2024 1344.00 1346.00 1321.00 1334.45 18713 24964474
13-May-2024 1352.10 1364.50 1317.10 1331.20 12582 16801096
10-May-2024 1354.60 1373.85 1343.10 1360.90 28199 38308843
09-May-2024 1413.80 1414.00 1343.75 1354.60 15094 20844295
08-May-2024 1449.00 1450.20 1389.60 1403.90 27598 39249294
07-May-2024 1430.90 1470.00 1400.05 1453.30 43580 62581090
06-May-2024 1440.15 1464.40 1407.65 1437.55 45870 66202634
03-May-2024 1455.10 1467.20 1425.00 1451.25 79296 114696261
02-May-2024 1505.85 1505.85 1444.60 1451.75 44050 64338539
Page 1 of 1
Prev || Next