You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Patanjali Foods Ltd.
 
BSE Code 500368
ISIN Demat INE619A01035
Book Value 281.92
NSE Code PATANJALI
Dividend Yield(%) 0.42
Market Cap(Million) 517851.74
P/E(X) 67.68
EPS(Rs.) 21.14
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1505.85 1505.85 1317.10 1399.55 394.70 5588.14
APR  2024 1359.75 1609.00 1176.30 1510.25 988.98 14090.10
MAR  2024 1538.25 1641.00 1281.70 1335.85 468.49 6666.82
FEB  2024 1584.25 1741.00 1402.30 1538.05 1015.85 16250.73
JAN  2024 1589.95 1713.35 1520.40 1582.80 652.75 10458.15
DEC  2023 1394.05 1665.00 1372.00 1574.50 1444.62 22018.08
NOV  2023 1399.00 1479.00 1315.00 1402.20 643.67 9026.24
OCT  2023 1239.00 1377.25 1185.50 1375.75 623.66 8268.01
SEP  2023 1218.15 1323.00 1210.00 1239.95 220.92 2817.01
AUG  2023 1320.00 1399.95 1199.25 1230.75 494.59 6554.59
JUL  2023 1173.00 1372.00 1164.00 1329.75 3555.96 42954.81
JUN  2023 1042.65 1200.00 1004.00 1187.10 1408.06 15655.50
MAY  2023 941.00 1055.00 893.65 1047.85 243.27 2357.26
APR  2023 960.05 1002.00 904.00 940.65 172.80 1638.64
Page 1 of 2
Prev || Next