You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Shree Renuka Sugars Ltd.
 
BSE Code 532670
ISIN Demat INE087H01022
Book Value -4.78
NSE Code RENUKA
Dividend Yield(%) 0.00
Market Cap(Million) 90950.37
P/E(X) 0.00
EPS(Rs.) -1.81
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
17-May-2024 353668 86309 24.40
16-May-2024 339147 150647 44.42
15-May-2024 244249 78505 32.14
14-May-2024 278685 72680 26.08
13-May-2024 529330 196308 37.09
10-May-2024 581771 170240 29.26
09-May-2024 353399 122243 34.59
08-May-2024 309470 141356 45.68
07-May-2024 714550 237548 33.24
06-May-2024 312923 140327 44.84
03-May-2024 1078031 340540 31.59
02-May-2024 565944 150352 26.57
Page 1 of 1
Prev || Next