You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Shree Renuka Sugars Ltd.
 
BSE Code 532670
ISIN Demat INE087H01022
Book Value -4.78
NSE Code RENUKA
Dividend Yield(%) 0.00
Market Cap(Million) 90950.37
P/E(X) 0.00
EPS(Rs.) -1.81
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 44.89 45.30 40.80 41.88 5307.50 2272.77
APR  2024 40.15 47.25 40.15 44.74 21796.19 9674.47
MAR  2024 47.50 48.20 39.30 39.72 23325.38 9875.40
FEB  2024 48.00 54.00 45.24 46.56 46797.15 23182.96
JAN  2024 47.74 48.90 43.25 48.00 27575.95 12891.49
DEC  2023 50.43 51.35 44.26 47.15 31315.22 14927.89
NOV  2023 48.71 53.85 48.55 49.97 18119.03 9175.76
OCT  2023 54.89 56.20 46.85 48.71 19057.24 9989.38
SEP  2023 46.70 57.25 46.44 54.62 40057.07 21403.76
AUG  2023 46.01 48.75 43.84 46.60 19635.37 9088.43
JUL  2023 43.60 48.60 42.79 45.92 20191.40 9164.00
JUN  2023 41.94 46.00 41.35 43.36 31138.38 13706.03
MAY  2023 47.00 49.30 41.60 41.95 17609.17 7825.09
APR  2023 44.90 48.90 43.60 46.85 14911.12 6971.09
Page 1 of 2
Prev || Next