You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Shree Renuka Sugars Ltd.
 
BSE Code 532670
ISIN Demat INE087H01022
Book Value -4.78
NSE Code RENUKA
Dividend Yield(%) 0.00
Market Cap(Million) 90992.94
P/E(X) 0.00
EPS(Rs.) -1.81
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
17-May-2024 42.14 42.68 41.85 42.51 353668 15006713
16-May-2024 42.15 42.23 41.68 41.88 339147 14216259
15-May-2024 42.29 42.39 41.80 42.02 244249 10276272
14-May-2024 41.78 42.11 41.25 41.98 278685 11625715
13-May-2024 42.00 42.00 40.91 41.29 529330 21842426
10-May-2024 41.84 42.19 40.80 41.95 581771 24218148
09-May-2024 42.31 42.75 41.35 41.80 353399 14886943
08-May-2024 42.40 42.89 42.15 42.50 309470 13158779
07-May-2024 42.83 43.28 42.15 42.52 714550 30441943
06-May-2024 44.00 44.19 43.00 43.16 312923 13546349
03-May-2024 44.90 45.25 43.75 43.89 1078031 47668747
02-May-2024 44.89 45.30 44.53 44.93 565944 25395444
Page 1 of 1
Prev || Next