You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Goyal Aluminiums Ltd.
 
BSE Code 541152
ISIN Demat INE705X01026
Book Value 1.35
NSE Code GOYALALUM
Dividend Yield(%) 0.00
Market Cap(Million) 1458.73
P/E(X) 68.65
EPS(Rs.) 0.15
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 33938 33938 100.00
17-May-2024 120508 120508 100.00
16-May-2024 190441 190441 100.00
15-May-2024 157654 157654 100.00
14-May-2024 94089 94089 100.00
13-May-2024 47668 47668 100.00
10-May-2024 36607 36607 100.00
09-May-2024 28051 28051 100.00
08-May-2024 18328 18328 100.00
07-May-2024 12826 12826 100.00
06-May-2024 88691 88691 100.00
03-May-2024 71177 71177 100.00
02-May-2024 26228 26228 100.00
Page 1 of 1
Prev || Next