You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Goyal Aluminiums Ltd.
 
BSE Code 541152
ISIN Demat INE705X01026
Book Value 1.35
NSE Code GOYALALUM
Dividend Yield(%) 0.00
Market Cap(Million) 1458.73
P/E(X) 68.65
EPS(Rs.) 0.15
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 9.80 10.38 9.50 10.22 33938 344077
17-May-2024 10.31 10.44 9.63 9.94 120508 1204793
16-May-2024 10.25 10.30 9.70 10.13 190441 1921285
15-May-2024 9.60 9.82 9.60 9.82 157654 1543496
14-May-2024 9.30 9.36 9.25 9.36 94089 879195
13-May-2024 8.33 8.92 8.16 8.92 47668 419206
10-May-2024 8.32 8.50 8.30 8.50 36607 306845
09-May-2024 8.60 8.60 8.44 8.44 28051 238485
08-May-2024 8.50 8.61 8.50 8.61 18328 157120
07-May-2024 8.65 8.77 8.45 8.45 12826 110948
06-May-2024 8.76 8.76 8.60 8.60 88691 763239
03-May-2024 8.77 8.78 8.77 8.77 71177 624237
02-May-2024 8.95 8.95 8.94 8.94 26228 234520
Page 1 of 1
Prev || Next