You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Goyal Aluminiums Ltd.
 
BSE Code 541152
ISIN Demat INE705X01026
Book Value 1.35
NSE Code GOYALALUM
Dividend Yield(%) 0.00
Market Cap(Million) 1458.73
P/E(X) 68.65
EPS(Rs.) 0.15
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 8.95 10.44 8.16 9.94 892.27 84.03
APR  2024 8.53 10.40 8.53 9.12 672.83 62.87
MAR  2024 10.27 10.30 8.09 8.53 630.65 57.43
FEB  2024 9.99 11.30 8.95 10.08 1893.76 192.35
JAN  2024 9.90 12.29 9.50 9.94 1576.14 167.56
DEC  2023 8.45 10.65 8.43 9.99 1808.88 174.95
NOV  2023 8.32 10.34 8.15 8.60 1419.69 127.56
OCT  2023 10.66 11.19 8.48 8.48 1988.64 208.78
SEP  2023 7.88 10.16 7.43 10.16 2118.46 178.15
AUG  2023 8.84 9.74 7.19 8.04 3781.61 329.27
JUL  2023 13.13 13.13 9.30 9.30 551.83 58.03
JUN  2023 13.30 13.93 10.84 13.39 3402.85 418.17
MAY  2023 40.90 40.90 13.99 13.99 2288.14 354.86
APR  2023 34.21 47.55 34.21 43.05 2215.31 2403.52
Page 1 of 2
Prev || Next