You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Central Bank Of India
 
BSE Code 532885
ISIN Demat INE483A01010
Book Value 32.33
NSE Code CENTRALBK
Dividend Yield(%) 0.00
Market Cap(Million) 538999.53
P/E(X) 21.15
EPS(Rs.) 2.94
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 267598 176837 66.08
17-May-2024 731175 309323 42.30
16-May-2024 798364 227674 28.52
15-May-2024 439880 180020 40.92
14-May-2024 802520 207000 25.79
13-May-2024 577546 129830 22.48
10-May-2024 1209357 369291 30.54
09-May-2024 890930 248753 27.92
08-May-2024 587734 121818 20.73
07-May-2024 1767554 563042 31.85
06-May-2024 487720 127891 26.22
03-May-2024 765567 194504 25.41
02-May-2024 1146365 312864 27.29
Page 1 of 1
Prev || Next