You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Central Bank Of India
 
BSE Code 532885
ISIN Demat INE483A01010
Book Value 32.33
NSE Code CENTRALBK
Dividend Yield(%) 0.00
Market Cap(Million) 538999.53
P/E(X) 21.15
EPS(Rs.) 2.94
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 67.90 67.90 58.03 61.07 10204.71 6331.06
APR  2024 60.51 69.80 59.50 67.20 28800.63 18598.34
MAR  2024 63.01 68.05 52.62 59.78 31292.32 19055.19
FEB  2024 57.99 76.85 55.80 62.68 86816.89 57255.95
JAN  2024 50.49 58.80 49.29 57.46 56441.01 30361.03
DEC  2023 44.59 53.00 44.07 50.07 45419.21 22354.32
NOV  2023 43.54 47.74 42.80 44.02 15429.23 6937.32
OCT  2023 51.24 54.43 40.84 43.21 50721.29 24092.07
SEP  2023 34.91 55.99 34.09 51.26 88800.19 40929.71
AUG  2023 30.16 37.04 29.56 34.86 39771.34 13486.36
JUL  2023 29.42 32.59 29.05 30.25 24645.49 7612.13
JUN  2023 27.00 29.74 26.53 29.04 18560.09 5197.42
MAY  2023 31.00 31.21 25.92 27.00 15318.23 4291.55
APR  2023 24.15 30.40 23.94 30.35 21155.49 5739.32
Page 1 of 2
Prev || Next