You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Central Bank Of India
 
BSE Code 532885
ISIN Demat INE483A01010
Book Value 32.33
NSE Code CENTRALBK
Dividend Yield(%) 0.00
Market Cap(Million) 538999.53
P/E(X) 21.15
EPS(Rs.) 2.94
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 61.69 62.28 61.00 62.09 267598 16553391
17-May-2024 61.15 61.65 60.65 61.07 731175 44690879
16-May-2024 61.01 61.55 60.20 60.80 798364 48486044
15-May-2024 60.97 62.05 60.42 60.75 439880 26890443
14-May-2024 59.31 60.72 59.31 60.39 802520 48302841
13-May-2024 60.99 60.99 58.03 59.26 577546 34213311
10-May-2024 61.00 61.34 58.67 60.76 1209357 72880373
09-May-2024 62.39 62.80 60.20 60.50 890930 54631871
08-May-2024 61.30 62.70 60.80 62.15 587734 36361850
07-May-2024 63.43 64.10 60.32 60.94 1767554 109190364
06-May-2024 65.30 65.41 62.85 63.57 487720 31054901
03-May-2024 66.72 66.72 64.50 65.12 765567 50029496
02-May-2024 67.90 67.90 65.95 66.19 1146365 76373623
Page 1 of 1
Prev || Next