You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Housing & Urban Development Corporation Ltd.
 
BSE Code 540530
ISIN Demat INE031A01017
Book Value 81.14
NSE Code HUDCO
Dividend Yield(%) 1.58
Market Cap(Million) 489264.36
P/E(X) 23.80
EPS(Rs.) 10.27
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
18-May-2024 280523 109885 39.17
17-May-2024 878720 281021 31.98
16-May-2024 1680572 317221 18.88
15-May-2024 1069313 257619 24.09
14-May-2024 3163714 1217163 38.47
13-May-2024 805979 132053 16.38
10-May-2024 2239139 1329655 59.38
09-May-2024 1050556 230750 21.96
08-May-2024 2684890 697463 25.98
07-May-2024 5993946 4624415 77.15
06-May-2024 1656091 497018 30.01
03-May-2024 738549 226686 30.69
02-May-2024 1263902 508743 40.25
Page 1 of 1
Prev || Next