You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Housing & Urban Development Corporation Ltd.
 
BSE Code 540530
ISIN Demat INE031A01017
Book Value 81.14
NSE Code HUDCO
Dividend Yield(%) 1.58
Market Cap(Million) 489264.36
P/E(X) 23.80
EPS(Rs.) 10.27
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 225.95 248.45 203.70 244.40 23505.89 51682.28
APR  2024 187.50 242.70 187.50 224.50 35536.71 76131.32
MAR  2024 193.55 205.50 152.65 187.30 22602.87 42405.20
FEB  2024 173.95 226.95 162.70 191.15 66546.38 131877.15
JAN  2024 125.90 178.45 122.80 172.50 69206.05 101247.11
DEC  2023 86.70 136.70 85.40 125.82 93893.20 104643.91
NOV  2023 75.23 87.25 74.10 85.80 17112.17 13997.66
OCT  2023 91.50 95.89 70.49 75.26 36294.21 31046.43
SEP  2023 74.94 93.75 67.70 91.76 38201.21 31511.69
AUG  2023 64.40 77.20 60.80 74.95 24029.03 16784.16
JUL  2023 57.11 65.59 57.11 64.19 13478.98 8267.72
JUN  2023 57.25 62.75 56.91 57.05 35407.69 21225.91
MAY  2023 49.05 60.30 49.05 57.07 27972.11 15851.47
APR  2023 43.25 49.64 43.25 49.03 7990.40 3735.09
Page 1 of 2
Prev || Next