You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Housing & Urban Development Corporation Ltd.
 
BSE Code 540530
ISIN Demat INE031A01017
Book Value 81.14
NSE Code HUDCO
Dividend Yield(%) 1.58
Market Cap(Million) 489264.36
P/E(X) 23.80
EPS(Rs.) 10.27
Face Value(Rs.) 10  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Quant Flexi Cap Fund(G) 165.72 4616.85 3.59
Quant Quantamental Fund-Reg(G) 107.80 1895.97 5.69
Quant Multi Asset Fund(G) 85.20 1829.08 4.66
SBI PSU Fund-Reg(G) 81.45 1875.84 4.34
Quant Business Cycle Fund-Reg(G) 78.64 1110.55 7.08
HDFC Balanced Advantage Fund(G) 63.97 79875.08 0.08
Quant Manufacturing Fund-Reg(G) 41.05 549.38 7.47
DSP Banking & Financial Services Fund-Reg(G) 7.86 556.07 1.41
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 7.06 1092.77 0.65
SBI Nifty Smallcap 250 Index Fund-Reg(G) 3.90 603.69 0.65
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 3.80 589.25 0.65
ICICI Pru Nifty Smallcap 250 Index Fund(G) 1.58 245.16 0.64
HDFC NIFTY Smallcap 250 ETF 1.58 244.08 0.65
UTI Nifty 500 Value 50 Index Fund-Reg(G) 0.93 230.68 0.40
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.88 136.74 0.65
Page 1 of 2
Prev || Next